<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research for Blogging</title>
	<atom:link href="http://kikolani.com/keyword-research-for-blogging.html/feed" rel="self" type="application/rss+xml" />
	<link>http://kikolani.com/keyword-research-for-blogging.html</link>
	<description>Blog Marketing</description>
	<lastBuildDate>Tue, 22 May 2012 01:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Long Tail Keywords: What They Are and How They Help You</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-50905</link>
		<dc:creator>Long Tail Keywords: What They Are and How They Help You</dc:creator>
		<pubDate>Wed, 28 Jul 2010 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-50905</guid>
		<description>[...] never imagined. To turn this happenstance into more of a planned thing, you&#8217;ll need to do some keyword research for blogging (that links to a great post you should [...]</description>
		<content:encoded><![CDATA[<p>[...] never imagined. To turn this happenstance into more of a planned thing, you&#8217;ll need to do some keyword research for blogging (that links to a great post you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-50159</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-50159</guid>
		<description>Sorry, my response is bellow :-)</description>
		<content:encoded><![CDATA[<p>Sorry, my response is bellow <img src='http://kikolani.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<span class="cluv">Benjamin recently posted..<a class="8aa2979620 50159" href="http://a2xconsulting.com/general-management/human-resources/telecommuting-an-excellent-means-to-save-money-for-your-business-by-katie-oconnell">Telecommuting</a><span class="heart_tip_box"><img class="heart_tip  50159" alt="My Profile" style="border:0" width="16" height="14" src="http://kikolani.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-50158</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-50158</guid>
		<description>Internet if daily changing and best keywords today are not tomorrow&#039;s one! I agree with to say that it is difficult to find some keywords where there is no competition but I can tell you that sometimes I can find some really interesting niche of course there is some competition but these one is really weak or not dedicated to keywords you want to target. A good things to find some keywords (related to Internet business as example) is to check evolution and trends in different countries to determine what will be visitor&#039;s request tomorrow!!</description>
		<content:encoded><![CDATA[<p>Internet if daily changing and best keywords today are not tomorrow&#8217;s one! I agree with to say that it is difficult to find some keywords where there is no competition but I can tell you that sometimes I can find some really interesting niche of course there is some competition but these one is really weak or not dedicated to keywords you want to target. A good things to find some keywords (related to Internet business as example) is to check evolution and trends in different countries to determine what will be visitor&#8217;s request tomorrow!!<br />
<span class="cluv">Benjamin recently posted..<a class="065665b81d 50158" href="http://a2xconsulting.com/general-management/human-resources/telecommuting-an-excellent-means-to-save-money-for-your-business-by-katie-oconnell">Telecommuting</a><span class="heart_tip_box"><img class="heart_tip  50158" alt="My Profile" style="border:0" width="16" height="14" src="http://kikolani.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leather armchair</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-49576</link>
		<dc:creator>leather armchair</dc:creator>
		<pubDate>Sun, 18 Jul 2010 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-49576</guid>
		<description>So you use market samurai? I&#039;m more of a micro niche finder kinda gal myself but, whatever you use, in my experience it&#039;s just so hard to find keywords for a niche that you can rank highly for. It seems like all the best keywords have been taken! :(</description>
		<content:encoded><![CDATA[<p>So you use market samurai? I&#8217;m more of a micro niche finder kinda gal myself but, whatever you use, in my experience it&#8217;s just so hard to find keywords for a niche that you can rank highly for. It seems like all the best keywords have been taken! <img src='http://kikolani.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frontierville Cheats</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-48605</link>
		<dc:creator>Frontierville Cheats</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-48605</guid>
		<description>Market Samurai is a particularly powerful tool, I recently got the free trial and decided not to go for the full version as there&#039;s plenty you can do in 15 days, but long term I&#039;m definitely going to think about it. Like you say, google adwords is free and the most useful tool for any keyword ideas you&#039;ll ever find!

Crafting content based around popular keywords is the tricky part - some people go over board and copy becomes almost unreadable, but done right this is a strategy that can potentially reap real rewards.

Anyay good read, shared on twitter!
Peace</description>
		<content:encoded><![CDATA[<p>Market Samurai is a particularly powerful tool, I recently got the free trial and decided not to go for the full version as there&#8217;s plenty you can do in 15 days, but long term I&#8217;m definitely going to think about it. Like you say, google adwords is free and the most useful tool for any keyword ideas you&#8217;ll ever find!</p>
<p>Crafting content based around popular keywords is the tricky part &#8211; some people go over board and copy becomes almost unreadable, but done right this is a strategy that can potentially reap real rewards.</p>
<p>Anyay good read, shared on twitter!<br />
Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick@Reverse Phone Lookup</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-48423</link>
		<dc:creator>Patrick@Reverse Phone Lookup</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-48423</guid>
		<description>I for a change do not agree with the above comment by Ajith. No dsrespect but with regards to your quote &#039;it’s oriented towards attracting Google’s SEM customers and hence potential traffic/monthly traffic is most of the time bloated&#039;, I would suggest that Google do not need to hype about anything whatsoever. Even if they sit quite throughout the working year,   customers will come to them just because of the massive reputation they have. As for me I completely trust the Adword too for my Keyword research and I know very well that they are very much accurate and above all they are free. It gives you stats which even a 100$ Keyword Research tool will not provide you.</description>
		<content:encoded><![CDATA[<p>I for a change do not agree with the above comment by Ajith. No dsrespect but with regards to your quote &#8216;it’s oriented towards attracting Google’s SEM customers and hence potential traffic/monthly traffic is most of the time bloated&#8217;, I would suggest that Google do not need to hype about anything whatsoever. Even if they sit quite throughout the working year,   customers will come to them just because of the massive reputation they have. As for me I completely trust the Adword too for my Keyword research and I know very well that they are very much accurate and above all they are free. It gives you stats which even a 100$ Keyword Research tool will not provide you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Sane@ Tech Freak</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-48412</link>
		<dc:creator>Rohit Sane@ Tech Freak</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-48412</guid>
		<description>This is among my favorite posts here at Kikolani! A brilliant composition by Benjamin.. The step by step procedure for Keyword research is hard to find and also people don&#039;t disclose their methods publicly.  I have got some different tips from which I use regularly. I personally don&#039;t find &quot;Market Samurai&quot; easy to use. Anyways, I concentrate more on finding keywords for my Blog posts and Domain names, rather than for article marketing..</description>
		<content:encoded><![CDATA[<p>This is among my favorite posts here at Kikolani! A brilliant composition by Benjamin.. The step by step procedure for Keyword research is hard to find and also people don&#8217;t disclose their methods publicly.  I have got some different tips from which I use regularly. I personally don&#8217;t find &#8220;Market Samurai&#8221; easy to use. Anyways, I concentrate more on finding keywords for my Blog posts and Domain names, rather than for article marketing..<br />
<span class="cluv">Rohit Sane@ Tech Freak recently posted..<a class="310853018e 48412" href="http://www.techfreakstuff.com/2010/07/samsung-wave-review-price-specifications-phone.html">Samsung Wave &#8211; Complete Phone Review</a><span class="heart_tip_box"><img class="heart_tip  48412" alt="My Profile" style="border:0" width="16" height="14" src="http://kikolani.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-48241</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-48241</guid>
		<description>I agree with you about AdWords. That&#039;s why I use this tool only to generate some idea, I don&#039;t really take into account the potential traffic and other data, just the list of keywords. I prefer use some other tools mentioned to analyze everything at the same time.</description>
		<content:encoded><![CDATA[<p>I agree with you about AdWords. That&#8217;s why I use this tool only to generate some idea, I don&#8217;t really take into account the potential traffic and other data, just the list of keywords. I prefer use some other tools mentioned to analyze everything at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris@Classic Cars for Sale</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-48125</link>
		<dc:creator>Chris@Classic Cars for Sale</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-48125</guid>
		<description>In a similar vein to the &#039;auto fill&#039; box on Google what about the &quot;Searches related to..&quot; section at the bottom of the search results. Are these suggestions based on popular search terms?</description>
		<content:encoded><![CDATA[<p>In a similar vein to the &#8216;auto fill&#8217; box on Google what about the &#8220;Searches related to..&#8221; section at the bottom of the search results. Are these suggestions based on popular search terms?<br />
<span class="cluv">Chris@Classic Cars for Sale recently posted..<a class="5d6d096d86 48125" href="http://www.sunsetclassics.com/1959-vw-double-door-van/">1959 VW Double Door Panel Van for Sale</a><span class="heart_tip_box"><img class="heart_tip  48125" alt="My Profile" style="border:0" width="16" height="14" src="http://kikolani.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery@Make Money Online</title>
		<link>http://kikolani.com/keyword-research-for-blogging.html/comment-page-1#comment-47963</link>
		<dc:creator>Ajith Edassery@Make Money Online</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://kikolani.com/?p=5804#comment-47963</guid>
		<description>Excellent post on keyword research - quite illustrative too.

I have my reservations on the AdWords tool though. Most of the time, it&#039;s oriented towards attracting Google&#039;s SEM customers and hence potential traffic/monthly traffic is most of the time bloated. If you compare AdWords tool data with other tools you will see the difference.

Another important thing is to get ideas from the &#039;auto fill&#039; box of Google search home page.</description>
		<content:encoded><![CDATA[<p>Excellent post on keyword research &#8211; quite illustrative too.</p>
<p>I have my reservations on the AdWords tool though. Most of the time, it&#8217;s oriented towards attracting Google&#8217;s SEM customers and hence potential traffic/monthly traffic is most of the time bloated. If you compare AdWords tool data with other tools you will see the difference.</p>
<p>Another important thing is to get ideas from the &#8216;auto fill&#8217; box of Google search home page.<br />
<span class="cluv">Ajith Edassery@Make Money Online recently posted..<a class="2a59df1b5f 47963" href="http://www.dollarshower.com/wp-robot-review-discount-coupon-code/">WP Robot Review and 50 OFF Discount Coupon Code</a><span class="heart_tip_box"><img class="heart_tip  47963" alt="My Profile" style="border:0" width="16" height="14" src="http://kikolani.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

